Prestige International is a member of the Hong Kong Gold Exchange, Class AA, No. 025. You are now visiting a Hong Kong website, so please be cautious when investing.
Deposit your first amount within 48 hours of opening an account and your principal will be multiplied by up to 150%!
Activity Details| First Deposit | First Deposit Bonus | Activation bonus within 48 hours of account opening | Total Bonus | Bonus amount | Number of withdrawals required | You can receive a bonus once for every 8 hands completed |
|---|---|---|---|---|---|---|
| $200 | $25 | $25 | $50 | 25% | 8 | |
| $500 | $75 | $75 | $150 | 30% | 20 | |
| $1,000 | $200 | $200 | $400 | 40% | 50 | |
| REC$2,000 | $500 | $500 | $1,000 | 50% | 125 | |
| You can receive a bonus once for every 8 hands completed | ||||||
| First Deposit | First Deposit Bonus | Activation bonus within 48 hours of account opening | Total Bonus | Bonus amount | Number of withdrawals required | You can receive a bonus once for every 8 hands completed |
|---|---|---|---|---|---|---|
| $6,000 | $1,000 | $1,000 | $2,000 | 33% | 200 | |
| $10,000 | $1,500 | $1,500 | $3,000 | 30% | 300 | |
| $20,000 | $3,000 | $3,000 | $6,000 | 30% | 600 | |
| You can receive a bonus once for every 8 hands completed | ||||||
If the first deposit requirement is met, you will automatically participate in the event. You can first collect credit at the member center, which can be used for transactions.
Once the number of trades reaches the target, please convert the credit into bonus in the member center and withdraw it immediately.
Scan the QR code to follow
Prestige International WeChat Official Account
New customers receive ¥200 Bonus , Withdraw your first deposit through the app!
Download| Beginner's Guide | ||||||
|---|---|---|---|---|---|---|
| First Deposit | First Deposit Bonus | Activation bonus within 48 hours of account opening | Total Bonus | Bonus amount | Number of withdrawals required | You can receive a bonus once for every 8 hands completed |
| $200 | $25 | $25 | $50 | 25% | 8 lot | |
| $500 | $75 | $75 | $150 | 30% | 20 lot | |
| $1,000 | $200 | $200 | $400 | 40% | 50 lot | |
| $2,000 | $500 | $500 | $1,000 | 50% | 125 lot | |
| You can receive a bonus once for every 8 hands completed | ||||||
| Professional Advancement | ||||||
|---|---|---|---|---|---|---|
| First Deposit | First Deposit Bonus | Activation bonus within 48 hours of account opening | Total Bonus | Bonus amount | Number of withdrawals required | You can receive a bonus once for every 8 hands completed |
| $6,000 | $1,000 | $1,000 | $2,000 | 33% | 200 lot | |
| $10,000 | $1,500 | $1,500 | $3,000 | 30% | 300 lot | |
| $20,000 | $3,000 | $3,000 | $6,000 | 30% | 600 lot | |
| You can receive a bonus once for every 8 hands completed | ||||||
Mr. Wang deposited $500 for the first time within 48 hours of opening his account. He logged into the Member Center - Activity Center to receive a $150 bonus (first deposit bonus of $75 + 48-hour account opening start-up bonus of $75). The bonus was credited to his MT4 account as a credit and could be used directly for trading.
Within the bonus's validity period, Mr. Wang completed the closing of 8 lots and successfully claimed the $60 bonus by logging into the Member Center - Activity Center. After claiming the bonus, it was transferred to his MT4 account balance and could be withdrawn directly. After closing a total of 20 lots, he received the full $150 bonus.